| Frame Details | |
|---|---|
| Serial | 0AL-01 |
| Line Number | 5062 |
| First Flight | 07.9.2015 |
| Model | F-35A Lightning II |
| Status | Active |
| Comments | (FMS 12-5062); 1st F-35 assembled outside USA.at the Final Assembly & Check Out (FACO) facility at Cameri AB, Italy, coded '32-01'; dep Cameri AB 02.2.2016 for NAS Patuxent River, MD, (arr 05.2.2016 after weather & maintenance delays) accompanied by two C-130J's, 2 KC-767's and a Typhoon; a/c participated in 3 months of 'Electromagnetic Environmental Effects” testing which evaluates the effects electrostatic events such as high-powered radars, communications systems, and lightning have on the a/c; arr 12.2016 for ItAF crew training with 62 FS/56 FW at Luke AFB,AZ; |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
MM7332 | Italian Air Force-Aeronautica Militare | 03.12.2015 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/01/2024 - KLUF - andrewleff55 |