| Frame Details | |
|---|---|
| Serial | 000366 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20F-5 |
| Status | Left Fleet |
| Comments | rgd 31.01.14 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1020F | Dassault Falcon Jet Corporation | 07.07.77 | Left Fleet |
|
N83V | El Paso Natural Gas Company | 00.11.77 | Left Fleet |
|
N83V | Burlington Northern Railroad | 00.08.83 | Left Fleet |
|
N83V | Mack Trucks Inc | 00.09.85 | Left Fleet |
|
N83V | Quorum Sales Inc | 00.01.90 | Left Fleet |
|
N83V | Airspeed Charters Inc | 00.02.90 | Left Fleet |
|
N300CT | Airspeed Charters Inc | 00.04.90 | Left Fleet |
|
N300CT | British Aerospace Inc | 00.12.92 | Left Fleet |
|
N300CT | Amvest Mineral Group Inc | 00.10.93 | Left Fleet |
|
N100AC | Amvest Corporation | 00.02.94 | Left Fleet |
|
N100AC | Energy Aviation Services LLC | 31.07.97 | Left Fleet |
|
N100AC | Amvest Mineral Services Inc | 24.10.00 | Left Fleet |
|
N100AC | Smith | Vicars & Company LLC" | Left Fleet |
|
N100AQ | Smith | Vicars & Company LLC" | Left Fleet |
|
N100AQ | Howard Flight Services LLC | 20/12/13 | Left Fleet |
|
N404DH | Howard Flight Services LLC | 23/04/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|