| Frame Details | |
|---|---|
| Serial | 0423SA |
| Line Number | |
| First Flight | |
| Model | MU-2B-40 Marquise |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N156MA | Mitsubishi Aircraft International Inc | 00.00.80 | Left Fleet |
|
N100NP | First Pennsylvania Bank NA | 00.09.85 | Left Fleet |
|
N100NP | General Electric Credit Corporation | 00.10.85 | Left Fleet |
|
N100NP | Retama Corporation | Unknown | Left Fleet |
|
N100NP | TK Aviation Inc | 00.04.00 | Left Fleet |
|
N100NP | Air 1st Aviation Companies Inc | 00.09.00 | Left Fleet |
|
N100NP | Fountainbleau Management Services LLC | 00.02.03 | Left Fleet |
|
N100NP | MGW Aviation Inc | 08.04.16 | Re-Regd |
|
N252BW | MGW Aviation Inc | 28.03.22 | Left Fleet |
|
N252BW | KAL LLC | 30.05.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/09/1999 - MIA - erdni https://www.flightaware.com/photos/view/284228-460d6101c8f48c2dc70e77c9383ba2e5a432d4e5 |