| Frame Details | |
|---|---|
| Serial | 31-026 |
| Line Number | |
| First Flight | |
| Model | Learjet 31- |
| Status | Active |
| Comments | rgd 12.03.14 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N91164 | Learjet Inc | 00.11.90 | Left Fleet |
|
XA-HRM | Private Owner | 00.12.90 | Left Fleet |
|
XA-HGF | TAESA - Transportes Aereos Ejecutivos SA | Unknown | Left Fleet |
|
N39TJ | Tyler Jet Aircraft Sales Inc | 00.07.95 | Left Fleet |
|
N39TJ | Asphalt Materials Inc | 00.12.95 | Left Fleet |
|
N45HG | Asphalt Materials Inc | 00.07.96 | Left Fleet |
|
N45HG | Eagle Air LLC | 28.12.01 | Left Fleet |
|
N706SA | Eagle Air LLC | 01.04.02 | Left Fleet |
|
N706SA | RGM LLC | 12.09.03 | Left Fleet |
|
N103JL | RGM LLC | 18/07/12 | Left Fleet |
|
N103JL | Thunderun Aviation Corporation | 07/02/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||