| Frame Details | |
|---|---|
| Serial | 650-0207 |
| Line Number | |
| First Flight | |
| Model | Cessna 650 Citation VI |
| Status | Left Fleet |
| Comments | lsd until 05.01 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N207CC | Cessna Aircraft Company | 00.11.91 | Re-Regd |
|
N334WC | Cessna Aircraft Company | 00.02.92 | Left Fleet |
|
N334WC | GECC - General Electric Capital Corporation | 00.06.92 | Left Fleet |
|
N334WC | Jetcraft Corporation | 00.10.94 | Left Fleet |
|
N334WC | Alliance Aviation Inc | 00.12.94 | Re-Regd |
|
N107CG | Alliance Aviation Inc | 00.02.95 | Left Fleet |
|
N107CG | Medical Air Services Inc | 00.05.95 | Left Fleet |
|
N107CG | Michigan National Bank | 31.05.96 | Left Fleet |
|
N107CG | Vesta Fire Insurance | 31.05.96 | Left Fleet |
|
N107CG | Vesta Fire Insurance Corp | 10.02.04 | Left Fleet |
|
N107CG | Premier Aviation Inc | 01.06.06 | Left Fleet |
|
N107CG | Sendero Aviation Management LLC | 15.07.08 | Re-Regd |
|
N818SE | Sendero Aviation Management LLC | 14.08.08 | Left Fleet |
|
N818SE | B&N Transport LLC | 15.04.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|