| Frame Details | |
|---|---|
| Serial | 501-0172 |
| Line Number | 599 |
| First Flight | |
| Model | 501 Citation I/SP |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N907KH | Kenneth H. Hofman | 00.07.81 | Left Fleet |
|
N907KH | Pacific States Aviation Inc | 00.10.81 | Left Fleet |
|
N907KH | Kenneth H. Hofman | 00.02.82 | Left Fleet |
|
N907KH | Barron Thomas Aviation Inc | 00.01.88 | Left Fleet |
|
N907KH | G. M. Hock Construction Inc | 00.07.88 | Left Fleet |
|
N907KH | Ambair Inc | 00.04.89 | Left Fleet |
|
HI-581SP | Ambair Ltd-Motores Ambair C. A. | 26.07.90 | Left Fleet |
|
HI-581SP | Santo Domingo Motors Company C. A.-Ambair S. A. | Unknown | Left Fleet |
|
N110JB | J Bar B 220 (Delaware) LLC | 03.11.00 | Left Fleet |
|
N110JB | J Bar B Transportation Inc | 21.03.02 | Left Fleet |
|
N110JB | IMI Holdings LLC | 10.07.02 | Left Fleet |
|
N110JB | Ingles Markets Inc | 12.01.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|