| Frame Details | |
|---|---|
| Serial | 501-0112 |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Left Fleet |
| Comments | rgd 13.10.06 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N350M | Murphy Oil Corporation | 00.00.80 | Left Fleet |
|
N350M | Helios Ltd | 00.05.93 | Left Fleet |
|
N14TV | Helios Ltd | 00.08.93 | Left Fleet |
|
N74PM | Ortac Inc | 25.01.96 | Left Fleet |
|
N74PM | Executive Beechcraft STL Inc | 08.06.98 | Left Fleet |
|
N112EB | Executive Beechcraft STL Inc | 20.08.98 | Left Fleet |
|
N112EB | Charles E. Brown Beverage Company | 21.09.98 | Left Fleet |
|
N112EB | Missouri Eagle LLC | 14.01.03 | Left Fleet |
|
N112EB | Ponder Investments LLC | 01.09.06 | Left Fleet |
|
N224GP | Ponder Investments LLC | 03.01.07 | Left Fleet |
|
N224GP | Southern Cross Aircraft LLC | 03.12.13 | Left Fleet |
|
LV-FWX | Private Owner | 28.05.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|