Serial | 1134 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 09.11.99 | ||||||||||||||||||||
Model | A320-214 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | mgd | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
22/04/2022 | DTW | nycviaphl | |
11/02/2022 | DFW | nycviaphl | |
21/01/2022 | ORD | Sdbail | |
05/11/2021 | OTT | BEagle1966 | |
15/10/2021 | PHX | carl747stubbs | |
14/10/2021 | PHX | KLAR | |
20/09/2021 | ORD | nycviaphl | |
21/08/2021 | PHX | KLAR | |
30/07/2021 | KORD | JasonKY | |
30/07/2021 | KORD | JasonKY | |
25/06/2021 | DFW | dfwtower.com | |
21/03/2021 | KMEM | fetchPlayz |
Sighting Map |
---|
|