Photo by cazpaul
| Frame Details | |
|---|---|
| Serial | 000305 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50EX |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TC-BNT | Bintur Air | 00.03.01 | Left Fleet |
|
F-WQBK | Dassault Aviation SA | 26.11.02 | Left Fleet |
|
N302BG | Dassault Falcon Jet Corporation | 07.01.03 | Left Fleet |
|
N302BG | Berwind Aviation LLC | 10.01.03 | Re-Regd |
|
N102BG | Berwind Aviation LLC | 02.04.03 | Re-Regd |
|
N102BQ | Berwind Aviation LLC | 20.09.04 | Left Fleet |
|
N102BQ | AEC Falcon Aviation LLC | 30.11.04 | Left Fleet |
|
N102BQ | Berwind Group | 23.12.04 | Left Fleet |
|
N710BG | Contrail Aviation LLC | 31.07.07 | Re-Regd |
|
N710BQ | Contrail Aviation LLC | 07.02.14 | Left Fleet |
|
N710BQ | Aughrim Holding Company | 16.04.14 | Left Fleet |
|
N114HC | Harsco Corporation | 03.09.14 | Left Fleet |
|
N114HC | FW Equipment Leasing LLC | 08.02.24 | Left Fleet |
|
N114HC | Kent Aviation LLC | 29.05.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/01/2023 - OTT - geoffj53 FL200 E |
|
|
27/04/2022 - OTT - Docfinlay |
|
|
08/02/2022 - SCF - frank |
|
|
03/01/2019 - OTT - jc47004 |
|
|
12/10/2017 - OTT - plumtim Over London ex Biggin |
|
|
08/10/2017 - OTT - Clipper101 |
|
|
24/05/2017 - OTT - saxonms |
|
|
06/11/2016 - SJU - cazpaul |
|
|
09/07/2016 - EGKB - Paul.Dunaway |
|
|
18/08/2015 - LGW - DABSpotter |
|
|
18/08/2015 - LGW - AndyS1 |
|
|
17/08/2015 - LGW - AndyS1 |
|
|
29/11/1981 - EGGW - gazac |