Photo by Buzios32
| Frame Details | |
|---|---|
| Serial | 047818 |
| Line Number | 305 |
| First Flight | 23.10.79 |
| Model | DC-10-30 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9V-SDG | Singapore Airlines | 25.01.80 | Left Fleet |
|
PP-VMS | Varig | 25.01.80 | Left Fleet |
|
N519MD | McDonnell Douglas Corporation | 13.01.92 | Left Fleet |
|
N115WA | World Airways | 16.04.92 | Left Fleet |
|
N115WA | Garuda Indonesia | 00.05.93 | Left Fleet |
|
S2-ADB | Biman Bangladesh Airlines | 20.07.93 | Left Fleet |
|
N537MD | MDDFC | 11.09.96 | Left Fleet |
|
G-LYON | Caledonian Airways | 11.03.98 | Left Fleet |
|
G-LYON | JMC Airlines | 27.03.00 | Left Fleet |
|
N537MD | Boeing | 06.11.01 | Left Fleet |
|
5X-ROY | DAS Air Cargo | 26.06.02 | Left Fleet |
|
Z-ALT | Avient Aviation | 24.06.07 | Left Fleet |
|
N495DC | Southern Aircraft Consultancy Inc Trustee | 05.07.13 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/02/1993 - OST - erdni https://www.flickr.com/photos/darylchapman/4396318579 |
|
|
20/02/1993 - OST - Franzen |
|
|
17/02/1993 - EBOS - colin woods |
|
|
28/08/1992 - LGW - Buzios32 |
|
|
27/08/1992 - LGW - Blueboy1066 |
|
|
15/07/1992 - MCO - VIVCARFILM |
|
|
12/06/1992 - EGKK - Johnny Smith |
|
|
01/09/1991 - EGCC - Buzios32 |
|
|
01/01/1900 - OTT - Chas |