| Frame Details | |
|---|---|
| Serial | 019563 |
| Line Number | 587 |
| First Flight | 03.06.68 |
| Model | 727-231 |
| Status | Left Fleet |
| Comments | s full col/rAircorp II 12.92ret 2.93 , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N12306 | Trans World Airlines (TWA) | 17.06.68 | Left Fleet |
|
N12306 | Express One International | s23.07.92 | Left Fleet |
|
N12306 | Trans World Airlines (TWA) | 26.02.93 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||