| Frame Details | |
|---|---|
| Serial | 047280 |
| Line Number | 597 |
| First Flight | 08.09.70 |
| Model | DC-9-31 |
| Status | Scrapped |
| Comments | sis nc 31.05.07 ATL last revenue flight NW1495 14.09.08 CMH-MSP frd MSP-MZJ 15.09.08 for storage tt 89274 l 93353 back is 20.05.09 Delta AL r31.12.09 frd MSP-MZJ 02.03.10 tt 90914 94554 l ret to MSP 06.03.10 for service frd MSP-MZJ 03.05.10 str tt 91233 94811 l s18.07.10 sMZJ 21.07.11 canc 16.08.12 wfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1334U | Southern Airways | 29.06.71 | Left Fleet |
|
N1334U | Republic Airways | 01.07.79 | Left Fleet |
|
N1334U | Northwest Airlines | 01.10.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/04/2010 - KMZJ - colin woods |
|
|
05/02/2005 - IAH - AltySi |
|
|
12/06/2004 - OTT - Northern Contrails in-flight* |
|
|
16/05/2004 - EWR - NIKONJEFF |
|
|
28/09/2002 - YYZ - Skyblue02 |
|
|
22/05/2002 - ORD - BritMidDC9 |
|
|
03/06/2001 - ORD - Warthog1 |
|
|
18/09/1999 - ATL - erdni |
|
|
18/09/1999 - ATL - Franzen |
|
|
13/03/1992 - MIA - dabfz |
|
|
15/01/1992 - KHOU - Johnny Smith |
|
|
22/03/1991 - KMSP - saxonms |
|
|
23/09/1988 - ORD - FerryPNL |