| Frame Details | |
|---|---|
| Serial | 046922 |
| Line Number | 221 |
| First Flight | 19.01.76 |
| Model | DC-10-30 |
| Status | Scrapped |
| Comments | own FSB s FRA 10.11.00 basic COA World tit s6.04.01 new reg N351WA taped over not a freighter (as earlier repo) sATL 30.11.01 white/grey/blue tail with World logo s FRA 27.04.02 still N14075 rgd new reg app. ntu sFRA 6.08.02 (pax) s San Antonio 06.09.03 basic COA World tail logo removed s06.10.03 FRA fc s GYR 15.01.05 fc presum maint. sis BAH 05.03.05 WFBN to World 09.08.06 s str Marana 24.09.09 s 22.09.10 being scrapped still s07.10.11 canc 21.05.13 wfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-CSJ | Iberia | 23.02.76 | Left Fleet |
|
N14075 | Continental Air Lines | r4.96 | Left Fleet |
|
N14075 | World Airways | 27.10.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/08/2008 - LCA - VIVCARFILM |
|
|
05/05/2007 - OTT - mick turner |
|
|
26/10/2006 - LHR - acflyer |
|
|
29/06/2005 - XJD - Dangerous |
|
|
03/01/2005 - OTT - plumtim Over London |
|
|
09/10/2002 - FRA - andyha1 |
|
|
27/09/2002 - FRA - Alexnm |
|
|
06/04/2002 - KMHV - PaulGold |
|
|
08/03/2002 - ATL - cazpaul |
|
|
11/02/2002 - FRA - erdni |
|
|
08/09/2001 - FRA - jetbirdme |
|
|
24/05/2001 - FRA - FerryPNL |