| Frame Details | |
|---|---|
| Serial | 028921 |
| Line Number | 3052 |
| First Flight | 26.06.98 |
| Model | 737-524 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N14660 | Continental Air Lines | 15.07.98 | Left Fleet |
|
N14660 | Transaero Airlines | 10.10.07 | Left Fleet |
|
VP-BYI | Transaero Airlines | 27.12.07 | Left Fleet |
|
UR-CPE | Dart | 14.07.16 | Re-Regd |
|
UR-CGZ | Dart | 01.09.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/12/2008 - KMCO - colin woods |