| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | King Air 65-C90A |
| Status | Left Fleet |
| Comments | rgd 22.10.13 reg canx 24.03.14, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1551H | GECC - General Electric Capital Corporation | 00.00.89 | Left Fleet |
|
N1551H | Corporate Aircraft 1997-1 LLC | 25/09/98 | Left Fleet |
|
N1551H | Doug Jackson | 27/12/01 | Left Fleet |
|
N1551H | BancFirst | 11/04/03 | Left Fleet |
|
N1551H | King Baron LLC | 30/06/08 | Left Fleet |
|
N1551H | Atlantic Aviation Group Inc | 10/10/13 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|