| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | 68 |
| Model | Merlin II- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GMOU | Earlton Airways | r14.06.91 | Left Fleet |
|
N158CA | Condor Air Inc (Wilmington DE) | r28.06.99 | Left Fleet |
|
N158CA | S & J Enterprises Inc | 03.12.03 | Left Fleet |
|
N158CA | Hawkeye LLC (Wilmington DE) | r15.09.08 | Left Fleet |
|
N158CA | Osage Aviation LLC (Yates Center KS) | 02.04.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/10/2007 - KFXE - colin woods |