| Frame Details | |
|---|---|
| Serial | 000031 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1621 | Texaco Inc | 00.11.68 | Left Fleet |
|
N1621 | 685TA Corporation | 00.05.85 | Left Fleet |
|
N685TA | 685TA Corporation | 12.06.85 | Left Fleet |
|
N789FF | 685TA Corporation | 00.05.88 | Left Fleet |
|
N789FF | Southeastern Aircraft Holding | 00.04.89 | Left Fleet |
|
N200CC | Southeastern Aircraft Holding | 00.11.89 | Left Fleet |
|
N200CC | National Aircraft Sales Inc | 00.04.90 | Left Fleet |
|
N200CC | First Interstate Bank of Denver | 00.12.91 | Left Fleet |
|
N200CC | Tharaldson Equipment Inc | 00.12.92 | Left Fleet |
|
N200CC | Air Force Material Command | 10.05.93 | Left Fleet |
|
N105TB | Air Force Material Command | 00.10.94 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||