| Frame Details | |
|---|---|
| Serial | 382-4134 |
| Line Number | |
| First Flight | |
| Model | L-100-30 Hercules |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9263R | Pacific Western Airlines | 00.02.66 | Left Fleet |
|
N9263R | Alaska Airlines | 00.04.66 | Left Fleet |
|
N16ST | Saturn Airways | 00.07.71 | Left Fleet |
|
N16ST | TIA - Trans International Airlines | 00.12.76 | Left Fleet |
|
N16ST | Transamerica Airlines | 00.10.79 | Left Fleet |
|
N916SJ | Southern Air Transport | 01.10.87 | Left Fleet |
|
S9-BAT | Transafrik International | 01.05.01 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|