| Frame Details | |
|---|---|
| Serial | 501-0170 |
| Line Number | 573 |
| First Flight | |
| Model | 501 Citation I/SP |
| Status | Re-Regd |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N501HP | Lisle Aircraft Inc | 27.03.81 | Left Fleet |
|
G-GENE | Falmer Aircraft Ltd | 08.12.81 | Left Fleet |
|
G-GENE | Yewlands Executive Transport Ltd | 23.02.83 | Left Fleet |
|
G-GENE | A. B. I. Caravans Ltd | 16.06.83 | Left Fleet |
|
G-MTLE | Mountleigh Air Services | 07.05.86 | Left Fleet |
|
N170EA | Eagle Aviation Inc | 24.01.94 | Left Fleet |
|
N170EA | Medical Transport of South Carolina | 00.08.94 | Re-Regd |
|
N610TT | Medical Transport of South Carolina | 00.10.95 | Left Fleet |
|
N610TT | Westair Leasing Corp | 27.03.96 | Left Fleet |
|
N610TT | Aviation Sales International | 13.12.02 | Left Fleet |
|
N610TT | Far Winds LLC | 14.01.03 | Left Fleet |
|
N610TT | Tradewind LLC | 30.01.04 | Left Fleet |
|
N610TT | 2141 Corp | 05.07.07 | Re-Regd |
|
N610GG | 2141 Corp | 08.04.09 | Left Fleet |
|
N610GG | Flight Oklahoma City Air LLC | 23.02.15 | Left Fleet |
|
N610GG | Gerard Wasselle | 19.04.21 | Left Fleet |
|
N610GG | Airnuts LLC | 17.02.22 | Left Fleet |
|
N610GG | N610GG LLC | 01.04.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/10/1994 - FLL - FerryPNL |