| Frame Details | |
|---|---|
| Serial | 009316 |
| Line Number | |
| First Flight | |
| Model | Global Express XRS |
| Status | Re-Regd |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FTIS | Bombardier Inc | 25.08.08 | Left Fleet |
|
N1328M | Bombardier Aerospace Corp | 25.03.10 | Left Fleet |
|
N1328M | Metropolitan Life Insurance Company | 26.03.10 | Re-Regd |
|
N1868M | Metropolitan Life Insurance Company | 23.07.10 | Re-Regd |
|
N1868M | Metropolitan Life Insurance Company | 29.03.13 | Re-Regd |
|
N316GX | Metropolitan Life Insurance Company | 28.09.21 | Left Fleet |
|
N316GX | Bombardier Aerospace Corp | 16.12.21 | Left Fleet |
|
N316GX | Tyson Shares Services Inc | 07.04.22 | Left Fleet |
|
N316GX | TVPX Aircraft Solutions Inc Trustee | 05.06.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||