Photo by KLAR
| Frame Details | |
|---|---|
| Serial | 019184 |
| Line Number | 282 |
| First Flight | 10.06.66 |
| Model | 727-23 |
| Status | Scrapped |
| Comments | wfu Tulsa 27.03.92 TT6810150986 Lret CAT 1.04.93 to Maxton 10.04.92 (own CAT 29.06.90) Emery WW AL bt 23.04.93 wfu Dayton OH s08.07.93 no engs xAAL cols3.10.93brup by 12.94, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1909 | American Airlines | 24.06.66 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||