| Frame Details | |
|---|---|
| Serial | 000319 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N319Z | Dana Corporation | 03.08.81 | Left Fleet |
|
N319Z | Swanton Air One Inc | 00.01.90 | Left Fleet |
|
N319Z | SME Aircraft Leasing Company | 00.06.91 | Left Fleet |
|
N319Z | Spectator Inc | 00.01.97 | Left Fleet |
|
N319Z | Emar Associates Inc | 31.07.97 | Left Fleet |
|
N319Z | SK Travel LLC | 13.08.97 | Left Fleet |
|
N200SK | SK Travel LLC | 26.11.97 | Left Fleet |
|
N200SK | Keeper Acquisitions LLC | 21.06.07 | Left Fleet |
|
N200SK | SK Travel LLC | 19.12.07 | Left Fleet |
|
N200SK | AK Travel LLC | 01/09/10 | Left Fleet |
|
N200SK | Clearbrook LLC | 14.11.14 | Left Fleet |
|
N200SK | Apogee Finance LLC | 08.05.15 | Left Fleet |
|
N200SK | Highlands Group LLC | 13.12.16 | Left Fleet |
|
N200SK | Ford Electric Co | 03.02.17 | Left Fleet |
|
XA- | Pending | 23.08.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/05/2018 - NMU - MYVIMAN |