| Frame Details | |
|---|---|
| Serial | 009272 |
| Line Number | |
| First Flight | |
| Model | Global Express XRS |
| Status | Active |
| Comments | re-regd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-FNSV | Bombardier Inc | 22.10.07 | Left Fleet |
|
VP-CVV | Private Owner | 08.12.08 | Left Fleet |
|
N15SD | Triangle Air Services Inc | 14.12.09 | Left Fleet |
|
N15SD | Norlease Inc | 01.02.10 | Left Fleet |
|
N15SD | Triangle Air Services Inc | 01.02.10 | Left Fleet |
|
N15SD | SDMV LLC | 26.01.18 | Left Fleet |
|
N15SD | Banc of America Leasing | 23.08.19 | Left Fleet |
|
N272GX | P2 Aviation Management LLC | 13.09.19 | Re-Regd |
|
N20HQ | P2 Aviation Management LLC | 23.01.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/06/2022 - OTT - geoffj53 FL400 W |