| Frame Details | |
|---|---|
| Serial | 0LW-96 |
| Line Number | |
| First Flight | |
| Model | King Air 65-E90 |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N35KA | Sundstrand Data Control | 00.12.74 | Left Fleet |
|
N214SC | AlliedSignal Avionics Inc | 00.11.93 | Left Fleet |
|
N214SC | Joda Partnership | 22/05/98 | Left Fleet |
|
N214SC | Aviacion Lider | Peru" | Left Fleet |
|
N214SC | JODA LLC | 01/10/99 | Left Fleet |
|
N214SC | Azul Air LLC | 25/02/11 | Left Fleet |
|
N214SC | Aviacion Lider | Peru" | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||