| Frame Details | |
|---|---|
| Serial | 023972 |
| Line Number | 1537 |
| First Flight | 31.03.88 |
| Model | 737-35B |
| Status | Left Fleet |
| Comments | FSB 22.09.98 (not N239DZ) sOrlando special New York Nicks cs 05.02.99 to WFBN 21.04.01 s str GYR Delta ocs 04.07.02 bis ATL 08.04.03 sVCV str 23.11.05 s Aurela-cs LY-regd 22.04.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AGEC | Germania | 14.04.88 | Left Fleet |
|
D-AGEC | DFD - Deutsche Ferienflugdienste | 09.03.89 | Left Fleet |
|
D-AGEC | Condor | 20.03.91 | Left Fleet |
|
N223DZ | Delta Air Lines | 21.09.98 | Left Fleet |
|
LY-SKA | Aurela | 29.06.06 | Left Fleet |
|
LY-SKA | Thomas Cook Airlines | 25.08.10 | Left Fleet |
|
LY-SKA | Aurela | 06.10.10 | Left Fleet |
|
LY-SKA | Hellenic Imperial Airways | 30.06.11 | Left Fleet |
|
LY-SKA | Aurela | 17.06.12 | Left Fleet |
|
LY-SKA | Monarch Airlines | 20.07.12 | Left Fleet |
|
LY-SKA | Aurela | 21.09.12 | Left Fleet |
|
LY-BGC | Grand Cru Airlines | 21.06.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||