| Frame Details | |
|---|---|
| Serial | 000028 |
| Line Number | |
| First Flight | |
| Model | Gulfstream G200 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N60GX | Galaxy Aerospace Corporation | 27.09.00 | Left Fleet |
|
N60GX | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N199HF | Hormel Foods Corporation | 13.07.01 | Left Fleet |
|
N199HF | Hormel Foods Corporate Services LLC | 07.07.05 | Re-Regd |
|
N139HF | Hormel Foods Corporate Services LLC | 03.10.14 | Left Fleet |
|
N139HF | Triple J-A Inc | 05.12.14 | Re-Regd |
|
N225JD | Triple J-A Inc | 03.04.15 | Left Fleet |
|
N225JD | CMB Aviation 1 LLC | 09.11.20 | Left Fleet |
|
N225JD | Alliance Aviation Group LLC | 04.04.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||