| Frame Details | |
|---|---|
| Serial | 011462 |
| Line Number | |
| First Flight | |
| Model | 690B Turbo Commander- |
| Status | Left Fleet |
| Comments | re-rgd seized 06.08.93 by DEA, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N81764 | Private Owner | 00.00.78 | Left Fleet |
|
N81764 | Matzinger Exploration Company | 00.04.84 | Left Fleet |
|
N81764 | R.D. Moses | 00.05.86 | Left Fleet |
|
N81764 | Physical Therapy Associates Inc | 00.06.86 | Left Fleet |
|
N81764 | Healthfoods Inc | 00.09.89 | Left Fleet |
|
N81764 | M & M Aircraft Inc | 00.04.93 | Left Fleet |
|
N225MM | M & M Aircraft Inc | 00.05.93 | Left Fleet |
|
N225MM | United States Department of Justice | 13/11/01 | Left Fleet |
|
N225MM | Midwest Financial Specialists Inc | 02/05/02 | Left Fleet |
|
N225MM | Sabaw Trading Company LLC | 06/11/02 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|