| Frame Details | |
|---|---|
| Serial | 000161 |
| Line Number | |
| First Flight | 24.09.81 |
| Model | A300B4-203 |
| Status | Left Fleet |
| Comments | ret 9.93sAbu Dhabi 30.9.93fdr AbD-Orly-Gander 17.1.94 no tit 'Polaris' callsign/sSmyrna 30.5.94 white/own nn 12.95 FNBoC/sGreensboror TIMCO 1.11.96 xSUT colfrd Fi, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N226EA | Eastern Air Lines | 04.12.81 | Left Fleet |
|
TC-JUV | Sultan Air | 10.12.92 | Left Fleet |
|
N226GE | SBC | r09.93 | Left Fleet |
|
EI-TLK | TransAer International Airlines | 13.03.97 | Left Fleet |
|
EI-TLK | Air Afrique | s11.12.98 | Left Fleet |
|
EI-TLK | PIA Pakistan International Airlines | 23.02.98 | Left Fleet |
|
EI-TLK | TransAer International Airlines | 25.04.99 | Left Fleet |
|
EI-TLK | SriLankan Airlines | s11.3.00 | Left Fleet |
|
EI-TLK | TransAer International Airlines | s7.06.00 | Left Fleet |
|
N161GE | GECAS | 27.10.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/03/1997 - FZO - WednesdayLee Light Blue c/s |