| Frame Details | |
|---|---|
| Serial | 000126 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 2000 |
| Status | Left Fleet |
| Comments | rgd again rgd 08.03.10 po NetJets, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N226QS | Dassault Falcon Jet Corporation | 11.09.00 | Left Fleet |
|
N226QS | Executive Jet Sales Inc | 24.10.00 | Left Fleet |
|
N226QS | 11501 Corporation | 15.12.00 | Left Fleet |
|
N226QS | NetJets | 02.08.07 | Left Fleet |
|
N226QS | Charles E. Smith Management LLC | 22.04.09 | Left Fleet |
|
N226QS | NetJets | 05.05.09 | Left Fleet |
|
N226QS | Falcon N307MD LLC | 16.01.18 | Re-Regd |
|
N307MD | Falcon N307MD LLC | 05.02.19 | Left Fleet |
|
N307MD | Leveled Wings LLC | 26.10.22 | Re-Regd |
|
N818LW | Leveled Wings LLC | 24.02.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/10/2017 - KCRQ - bengleman on VFR-approach to land RWY 24 at 1657 in late afternoon conditions, arriving from Napa County KAPC after a 68-minute direct flight traveling 503 miles at 534 knots and 39,000 feet. |
|
|
10/02/2015 - PBI - NIKONJEFF |
|
|
10/02/2012 - KLAX - Kodiak1972 |
|
|
18/05/2007 - LAS - FerryPNL |