| Frame Details | |
|---|---|
| Serial | TC-239E |
| Line Number | 173 |
| First Flight | 09.77 |
| Model | Merlin II |
| Status | Left Fleet |
| Comments | s21.06.94 Kingman AZcanc 10.94 , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N227AM | Air Midwest | 25.10.77 | Left Fleet |
|
N227AM | BBC | 00.10.92 | Left Fleet |
|
C-FTNV | Perimeter Aviation | 03.11.94 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/04/1991 - KMCI - AccessAir Basic Eastern Exp. cheats, USAir Exp. titles. |