| Frame Details | |
|---|---|
| Serial | 000127 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 2000 |
| Status | Re-Regd |
| Comments | rgd po NetJets, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N227QS | Dassault Falcon Jet Corporation | 02.11.00 | Left Fleet |
|
N227QS | Executive Jet Sales Inc | 18.12.00 | Left Fleet |
|
N227QS | CIT Group Equipment Financing Inc | 26.01.06 | Left Fleet |
|
N227QS | NetJets | 04.06.08 | Left Fleet |
|
N227QS | CIT Group Equipment Financing Inc | 04.06.09 | Left Fleet |
|
N227QS | NetJets | 17.05.10 | Re-Regd |
|
N307MD | NetJets | 05.12.17 | Left Fleet |
|
N307MD | Cabo Express LLC | 01.02.18 | Re-Regd |
|
N363SM | Cabo Express LLC | 16.03.18 | Left Fleet |
|
N363SM | 3031 LLC | 24.08.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/11/2016 - KBFI - arerecich |
|
|
06/03/2015 - KFRG - jkphoto100 |
|
|
03/03/2015 - KFRG - jkphoto100 |
|
|
13/11/2014 - KFRG - jkphoto100 |
|
|
02/11/2014 - MHT - samosetlbi |
|
|
12/12/2010 - NAS - jetwashphotos |
|
|
04/09/2010 - KLUK - JasonKY |
|
|
04/07/2010 - KLUK - JasonKY |
|
|
16/05/2007 - YVR - VHarvey |