| Frame Details | |
|---|---|
| Serial | 24-237 |
| Line Number | |
| First Flight | |
| Model | Learjet 24D- |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N902AR | Westinghouse Credit Company | 00.04.71 | Left Fleet |
|
N111TT | Tradewind Aircraft Corporation | Unknown | Left Fleet |
|
N25TA | Lucey Products Corporation | 00.00.75 | Left Fleet |
|
N112J | Combs-Gates Denver Inc | 00.11.75 | Left Fleet |
|
N32AA | Aquarius Aviation | 06.08.78 | Left Fleet |
|
N353J | Combs-Gates Denver Inc | 00.00.79 | Left Fleet |
|
N353J | William F. Farah | 25.08.80 | Left Fleet |
|
N889WF | William F. Farah | 00.12.80 | Left Fleet |
|
N889WF | Learjet Joint Venture | 00.09.83 | Left Fleet |
|
XA- | Roberto Jaidar Veloz | 00.11.88 | Left Fleet |
|
N25RJ | Haydar Clothing Company | 00.03.90 | Left Fleet |
|
N25RJ | Memphis International Aircraft | 00.08.90 | Left Fleet |
|
N825DM | Memphis International Aircraft | 00.10.90 | Left Fleet |
|
N825DM | David Meyer | 00.11.90 | Left Fleet |
|
N825DM | Sierra American Corporation (SAC) | 01.11.95 | Left Fleet |
|
N237TW | Sierra American Corporation (SAC) | 00.02.96 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
12/03/1998 - KADS - saxonms |