| Frame Details | |
|---|---|
| Serial | 024696 |
| Line Number | 1960 |
| First Flight | 19.11.90 |
| Model | 737-5Y0 |
| Status | Left Fleet |
| Comments | own FAL 20.06.06 sAHD str China Southern-bcs 19.02.08 frd-->DHN 29.04.08 own BoU 29.04.08 frd-->KEF 29.06.08, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
B-2541 | China Southern Airlines | 14.01.91 | Left Fleet |
|
N246ST | Citibank | 12.06.06 | Left Fleet |
|
UR-DNH | Dniproavia | 01.07.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|