| Frame Details | |
|---|---|
| Serial | 020591 |
| Line Number | 309 |
| First Flight | 21.09.72 |
| Model | 737-2H7C |
| Status | Left Fleet |
| Comments | bt ex IAS s23.12.99 JOH still as TJ- N-reg canc 21.06.00, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
TJ-CBB | Cameroon Airlines | 28.09.72 | Left Fleet |
|
N24AZ | David Tokoph | 20.12.99 | Left Fleet |
|
ZS-IJJ | Inter Air | 21.06.00 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|