| Frame Details | |
|---|---|
| Serial | S550-0033 |
| Line Number | |
| First Flight | |
| Model | Cessna S550 Citation S/II |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BLXN | McAlpine Aviation Ltd | 30.04.85 | Left Fleet |
|
N550ST | Charles Myers | 00.10.85 | Re-Regd |
|
N531CM | Charles Myers | 00.03.86 | Left Fleet |
|
N531CM | Freezer Services Inc | 00.06.96 | Left Fleet |
|
N531CM | Myers Group V Inc | 17.08.99 | Re-Regd |
|
N581CM | Myers Group V Inc | 28.03.06 | Left Fleet |
|
N581CM | Doc Harley LLC | 13.06.06 | Left Fleet |
|
N581CM | SunTrust Leasing Corporation | 27.01.11 | Left Fleet |
|
N581CM | Price Flight LLC | 08.06.11 | Re-Regd |
|
N256CP | Price Flight LLC | 24.08.11 | Left Fleet |
|
N256CP | JetBlack Aviation Inc | 19.08.14 | Left Fleet |
|
N256CP | Tango Yankee LLC | 13.02.15 | Left Fleet |
|
N256CP | Skynet LLC | 12.07.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|