| Frame Details | |
|---|---|
| Serial | 019975 |
| Line Number | 674 |
| First Flight | 18.12.68 |
| Model | 727-251 |
| Status | Stored |
| Comments | s30.05.94 Smyrna NW col no tit C&S Corp to Red Apple Lease Corp 13.11.01 still wfu Smyrna s15.11.03 in scrapping area s01.11.05 derelict sSmyrna 31.10.09 s23.03.13, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N256US | Northwest Airlines | 04.01.69 | Left Fleet |
|
N256US | Capitol Air | 11.93 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/08/2023 - MQY - MileHighR6 |