| Frame Details | |
|---|---|
| Serial | AC-437 |
| Line Number | 437 |
| First Flight | 05.81 |
| Model | Metro III |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
4X-CSF | Arkia - Israeli Airlines | 18.11.81 | Left Fleet |
|
N2671V | Pioneer Airlines | 16.12.82 | Left Fleet |
|
N2671V | Midstate Airlines | 00.09.86 | Left Fleet |
|
N2671V | Interquip General Partnership | 00.00.87 | Left Fleet |
|
N2671V | Air Kentucky | 00.04.88 | Left Fleet |
|
N2671V | Fairchild Swearingen Corporation | 00.07.89 | Left Fleet |
|
N2671V | Grand Airways | 10.90 | Left Fleet |
|
N2671V | Merlin Airways | 00.06.99 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
21/10/1998 - LAS - acflyer |
|
|
01/01/1994 - LAX - erdni https://www.jetphotos.com/photo/10007683 |
|
|
01/01/1994 - LAX - Franzen |
|
|
30/04/1993 - GCN - Blueboy1066 |
|
|
25/03/1993 - LAX - Alexnm |
|
|
24/03/1993 - LAX - Alexnm |
|
|
01/01/1993 - UNK - Dougiehd Date and Airport Unknown |
|
|
14/03/1991 - KLAX - saxonms |
|
|
19/08/1990 - KLAS - KLAR |