| Frame Details | |
|---|---|
| Serial | 35-131 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N26GB | George Brown-HIBOS Company-Highland Resources | 00.10.77 | Left Fleet |
|
N26GB | Fayez Sarofim & Company | 00.03.89 | Left Fleet |
|
N26GB | G D P Inc | 00.07.91 | Left Fleet |
|
N26GD | G D P Inc | 00.08.91 | Left Fleet |
|
N26GD | GECC - General Electric Capital Corporation | 00.12.92 | Left Fleet |
|
N26GD | Americal Corporation | 00.12.94 | Left Fleet |
|
N26GD | Profile Aviation Services Inc | 00.01.96 | Left Fleet |
|
N26GD | Americal Corporation | 00.01.96 | Left Fleet |
|
N26GD | A-M Transport Inc | 00.03.96 | Left Fleet |
|
N155AM | A-M Transport Inc | 00.11.96 | Left Fleet |
|
N155AM | MGA Transport Company | 00.11.97 | Left Fleet |
|
N155AM | M-G Transport Services Inc | 12.11.98 | Left Fleet |
|
N155AM | Dickerson Associates Inc | 09.06.00 | Left Fleet |
|
N155AM | 155AM LLC | 27.12.00 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|