| Frame Details | |
|---|---|
| Serial | 022887 |
| Line Number | 976 |
| First Flight | 24.06.83 |
| Model | 737-2B7 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N319AU | US Air | 11.07.83 | Left Fleet |
|
N275AU | US Air | 04.11.88 | Left Fleet |
|
N275AU | US Airways | 27.02.97 | Left Fleet |
|
N275AU | Aerogal | 00.08.03 | Left Fleet |
|
HC-CED | Aerogal | 03.10.03 | Left Fleet |
|
N240CD | AeroFinance LLC | 28.09.11 | Left Fleet |
|
YV2792 | Estelar Latinoamerica | 01.12.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
20/05/1996 - KMCO - colin woods |
|
|
23/05/1995 - ORD - Alexnm |
|
|
21/05/1995 - MCO - Alexnm |
|
|
27/08/1994 - MCO - Buzios32 |
|
|
12/04/1991 - KCLT - arthur7273@gmail.com |
|
|
12/04/1990 - MIA - Franzen |
|
|
12/04/1990 - MIA - erdni https://www.airhistory.net/photo/316238/N275AU |
|
|
23/03/1990 - KBWI - saxonms |