| Frame Details | |
|---|---|
| Serial | 003007 |
| Line Number | |
| First Flight | |
| Model | Challenger-601 |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GLYE | Canadair Ltd | 00.09.83 | Left Fleet |
|
N711SR | The Southland Corporation | 00.09.83 | Left Fleet |
|
N711SR | SLC Funding Inc | 00.05.85 | Left Fleet |
|
N711SR | Southland Corporation | 00.04.90 | Left Fleet |
|
N711SR | Wilmington Trust Company Trustee | 00.07.90 | Left Fleet |
|
N711SX | Wilmington Trust Company Trustee | 00.10.90 | Left Fleet |
|
N711SX | Village Transport Corporation | 00.07.91 | Left Fleet |
|
N711SX | Acme Acquisition Corporation | 23.04.99 | Left Fleet |
|
N711SX | Acme Operating Corporation | 23.04.99 | Left Fleet |
|
N711SX | Bombardier Capital Inc | 23.10.01 | Left Fleet |
|
N711SZ | Bombardier Capital Inc | 26.11.01 | Left Fleet |
|
N910KB | KBBD LLC | 25.03.02 | Left Fleet |
|
N910KB | Kayne Anderson Investment Management Inc | 21.08.03 | Left Fleet |
|
N910KB | Martin T. Sosnoff | 15.12.09 | Left Fleet |
|
N275MT | Martin T. Sosnoff | 17.03.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/08/2018 - OPF - Tosca |
|
|
02/07/2016 - SNN - jimindublin Landing |
|
|
13/06/2016 - LTN - DABSpotter |
|
|
13/10/2014 - STN - plumtim |
|
|
21/06/2014 - EHAM - Hierishet |
|
|
20/06/2014 - AMS - erdni |
|
|
20/06/2014 - AMS - Franzen n/t |
|
|
26/01/2014 - PBI - FerryPNL |
|
|
21/03/2012 - OTT - thedouth |
|
|
21/03/2012 - OTT - AndyS1 Over Sutton, Surrey. |
|
|
23/01/2011 - NAS - jetwashphotos |
|
|
18/11/2010 - OTT - rshaw41459 |
|
|
23/05/2010 - EGGW - colin woods |
|
|
22/05/2010 - EGGW - saxonms |