| Frame Details | |
|---|---|
| Serial | 048746 |
| Line Number | 597 |
| First Flight | 12.95 |
| Model | MD-11 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N278WA | World Airways | 00.03.96 | Left Fleet |
|
N278WA | Philippine Airlines | 00.10.96 | Left Fleet |
|
N278WA | El Al Israel Airlines | 00.07.98 | Left Fleet |
|
N278WA | Avianca | 10.12.98 | Left Fleet |
|
N278WA | World Airways | 17.01.99 | Left Fleet |
|
N278WA | AirAsia | 00.03.99 | Left Fleet |
|
N278WA | Garuda Indonesia | 00.02.00 | Left Fleet |
|
N278WA | Sonair | 00.11.00 | Left Fleet |
|
N278WA | World Airways | 00.05.10 | Left Fleet |
|
N278WA | Boeing Capital Corporation (BCC) | 22.06.12 | Left Fleet |
|
Z-BAM | A-V Cargo Airlines | 17.04.13 | Left Fleet |
|
Z-GAB | Global Africa Aviation | 00.10.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/11/2011 - OTT - Chas |
|
|
19/10/2011 - OTT - colin woods |
|
|
03/09/2011 - OFL - SGS |
|
|
18/08/2011 - OTT - N webber |
|
|
03/06/2011 - OTT - Hayle WOA8129 |
|
|
19/05/2011 - OTT - Andrew33 Dublin |
|
|
10/04/2011 - OTT - Brian Capel |
|
|
10/04/2011 - OTT - Dangerous |
|
|
03/03/2011 - OTT - Clipper101 |
|
|
20/09/2010 - SOF - lzdimitar opf. U.S. Transportation Command |
|
|
20/09/2010 - OTT - plumtim Over London |
|
|
10/09/2010 - ATL - toxic121 |
|
|
05/07/2010 - MAN - Pedro4419 |
|
|
04/07/2010 - MAN - R Geering a1230 |
|
|
25/06/2010 - OTT - sherror |