| Frame Details | |
|---|---|
| Serial | 35-214 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N279DM | Domar Jet Charter Inc | 27.01.79 | Left Fleet |
|
N279DM | Monterey Airplane Company | 00.03.84 | Left Fleet |
|
N279DM | RTS Courier Corporation | 00.05.91 | Left Fleet |
|
N279DM | First Fidelity Bank NA New Jersey | 00.11.91 | Left Fleet |
|
N279DM | AirNet Systems Inc | 05.12.96 | Left Fleet |
|
N279DM | White Industries Inc | 00.05.08 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/08/1993 - KMSP - Johnny Smith |