| Frame Details | |
|---|---|
| Serial | 021160 |
| Line Number | 1180 |
| First Flight | 13.12.75 |
| Model | 727-251 |
| Status | Left Fleet |
| Comments | AFG ret 7.96 /sRoswell NM 17.09.97 full col |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N281US | Northwest Airlines | 19.12.75 | Left Fleet |
|
N281US | Transmeridian Airlines | 15.03.96 | Left Fleet |
|
N281US | Sun World International Airlines | 21.12.98 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
08/09/1999 - STL - TWACSA |