| Frame Details | |
|---|---|
| Serial | 000051 |
| Line Number | |
| First Flight | |
| Model | Gulfstream G200 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N293GA | Gulfstream Aerospace LP | 10.09.01 | Left Fleet |
|
OY-RAK | Aviation Assistance A-S | 27.06.02 | Left Fleet |
|
LN-SUS | Sundt Air A-S | 02.08.04 | Left Fleet |
|
N140KR | BFJ Leasing LLC | 04.04.06 | Left Fleet |
|
N140KR | Pacific American Corporation | 11.01.08 | Left Fleet |
|
B-8089 | Deer Jet (Beijing Capital) | 20.05.08 | Left Fleet |
|
N283DJ | Pacific American Corporation | 16.08.13 | Left Fleet |
|
N283DJ | PBT Holdings LLC | 29.10.15 | Left Fleet |
|
N283DJ | Maxmen Aviation LLC | 27.04.16 | Left Fleet |
|
N283DJ | Industrial Realty Group LLC | 31.10.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/09/2024 - KMFR - BruceN |