| Frame Details | |
|---|---|
| Serial | 022559 |
| Line Number | 1800 |
| First Flight | 13.04.82 |
| Model | 727-225 |
| Status | Left Fleet |
| Comments | own GECC/ rr12.91Gem 30.12.94 still S/hq's s19.06.98 LAX oc wfu by 8.12.01 s str Goodyear AZ 6.01.02 full SC col Gemanco to Aero Capital Corp 30.07.02 s4.07.02 frd GYR-PHX-CRP 26.08.02 s Santiago de Chile 4.09.02 still full SC col, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N822EA | Eastern Air Lines | 03.05.82 | Left Fleet |
|
N283SC | Sun Country Airlines | 17.09.91 | Left Fleet |
|
5N-BEU | Chanchangi Airlines | 03.12.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
06/01/2002 - KMCO - colin woods |
|
|
23/08/2000 - STL - careyvan208 |
|
|
30/10/1999 - LAX - p.loughnane |
|
|
10/09/1999 - LAX - erdni |
|
|
10/09/1999 - LAX - Franzen |
|
|
19/09/1997 - LAS - FerryPNL |
|
|
15/04/1997 - KTUS - KLAR |
|
|
02/09/1994 - LAX - toxic121 |
|
|
26/03/1993 - PHX - Warthog1 |
|
|
09/10/1992 - KDFW - saxonms |