| Frame Details | |
|---|---|
| Serial | 000194 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20D |
| Status | Written-off |
| Comments | rgd W/O 11.02.88 Wheeling-Ohio County WV (HLG) 0(9) dbr after hitting two deers on landing rgd 00.05.88 to Bizjet International Sales & Leasing parts at AVMATS Paynesville MO reg canx 00.06.92, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4384F | Pan American World Airways (Pan Am) | 00.04.70 | Left Fleet |
|
N100M | AiResearch Aviation Company | 00.07.70 | Left Fleet |
|
N555RA | Rapid American-View Top Corporation | 00.11.73 | Left Fleet |
|
N297W | Wheelabrator-Frye Inc-Sinclair & Valentine | 00.01.77 | Left Fleet |
|
N287W | Atlantic Aviation Corporation | 00.11.79 | Left Fleet |
|
N287W | S & W Aircraft Leasing Company | 00.12.79 | Left Fleet |
|
N287W | Dillinger Coach Works Ltd | 00.06.85 | Left Fleet |
|
N287W | Nevada Flyco Inc | 00.06.86 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|