| Frame Details | |
|---|---|
| Serial | 000044 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 2000 |
| Status | Left Fleet |
| Comments | rgd 30.09.11 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N2074 | Dassault Falcon Jet Corporation | 00.01.97 | Re-Regd |
|
N2000A | Dassault Falcon Jet Corporation | 00.06.97 | Left Fleet |
|
N2000A | Colorstrip Inc | 18.11.97 | Left Fleet |
|
N49MW | GECC - General Electric Capital Corporation | 14.09.98 | Left Fleet |
|
N49MW | KAD Aviation LLC | 10.12.99 | Left Fleet |
|
N49MW | GECC - General Electric Capital Corporation | 06.10.00 | Left Fleet |
|
N49MW | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N49MW | Hotel Aviation LLC | 19.02.03 | Re-Regd |
|
N49MW | Hotel Aviation LLC | 15.04.03 | Left Fleet |
|
N37TH | Wells Fargo Bank Northwest NA Trustee | 10.09.03 | Left Fleet |
|
N37TH | Qwest Services Corporation | 24.03.05 | Left Fleet |
|
N623QW | QWest Business Resources Inc | 24.05.05 | Left Fleet |
|
N623QW | Qwest Corporation | 31.12.07 | Re-Regd |
|
N303CL | Qwest Corporation | 17.06.11 | Left Fleet |
|
N303CL | Centurytel Service Group LLC | 24.06.11 | Left Fleet |
|
N303CL | Air4 Aviation LLC | 08.02.17 | Re-Regd |
|
N301AF | Air4 Aviation LLC | 26.07.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/02/2016 - MSY - careyvan208 |