| Frame Details | |
|---|---|
| Serial | 000329 |
| Line Number | |
| First Flight | |
| Model | IAI 1124 |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N30NS | Atlantic Aviation Corporation | 00.06.81 | Left Fleet |
|
N30NS | Accounting & Management Services Inc | 00.07.81 | Re-Regd |
|
N30NS | Accounting & Management Services | 00.12.84 | Left Fleet |
|
N711SE | Southern Electric Supply Company Inc | 00.01.95 | Left Fleet |
|
N711SE | Bocair Group Inc | 17.12.98 | Left Fleet |
|
N711SE | Wild Turkey LLC | 27.05.04 | Re-Regd |
|
N7HM | Wild Turkey LLC | 07.01.05 | Left Fleet |
|
N7HM | HSL LLC | 06.02.07 | Left Fleet |
|
N124HS | HSL LLC | 30.05.07 | Left Fleet |
|
N124HS | Alpha Charlie Trust LLC | 17.08.12 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|