| Frame Details | |
|---|---|
| Serial | TC-304 |
| Line Number | 283 |
| First Flight | 08.79 |
| Model | Merlin II |
| Status | Left Fleet |
| Comments | sSpringfield 6.90 (GeAS r4.92WwAS 8.94 r1.95) canc 06.01 as wfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N325BA | Britt Airways | 07.09.79 | Left Fleet |
|
N325BA | General Aviation Services | 20.03.92 | Left Fleet |
|
N325BA | Worldwide Aircraft Services Inc | 00.08.94 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/04/1983 - KORD - AccessAir |