| Frame Details | |
|---|---|
| Serial | 35-325 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-CARO | Aero-Dienst | 00.08.80 | Left Fleet |
|
D-CARO | Aero-Dienst | 00.12.84 | Left Fleet |
|
D-CARO | Aero-Dienst | 00.12.87 | Left Fleet |
|
I-FFLY | FriFly SpA | 03.02.88 | Left Fleet |
|
N325NW | Northwestern Aircraft Capital Corporation | 11.07.97 | Left Fleet |
|
N325NW | GECC - General Electric Capital Corporation | 30.09.98 | Left Fleet |
|
N325NW | First Security Bank of Utah (Trustee) | 19.09.00 | Left Fleet |
|
N325NW | Wells Fargo Bank Northwest NA Trustee | 21.04.01 | Left Fleet |
|
N325NW | GECC - General Electric Capital Corporation | 28.10.01 | Left Fleet |
|
N325NW | CFS Air LLC | 07.11.02 | Left Fleet |
|
N325NW | AeroMedic LLC | 28.07.04 | Left Fleet |
|
N325NW | The Zidd Agency Inc | 31.01.07 | Left Fleet |
|
N325NW | Crow Executive Air Inc | 26.05.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||